Company overview / MIKN.SW
Vue société / MIKN.SW
Mikron Holding AG
Mikron develops and supplies automation and machining systems and cutting tools for precise, high-volume manufacturing. The group serves international industrial customers, with a strong focus on pharmaceutical, medtech and consumer-goods applications.
Mikron développe et fournit des systèmes d'automatisation et d'usinage ainsi que des outils de coupe pour la fabrication de précision en grande série. Le groupe sert une clientèle industrielle internationale, avec un fort accent sur les applications pharmaceutiques, medtech et de biens de consommation.
Industrials / Agricultural / Industrial Machinery
Next event
Prochain événement
No upcoming official date is currently listed.
Aucune prochaine date officielle n'est actuellement répertoriée.
Latest official publication
Dernière publication officielle
No official publication is currently integrated.
Aucune publication officielle n'est actuellement intégrée.
Issuer publications
Official feed
Publications de la société
Fil officiel
The eight most recent official publications integrated in the public dataset. Summaries are factual; use the issuer link for the complete release.
Les huit publications officielles les plus récentes intégrées au jeu de données public. Les résumés sont factuels ; le lien de la société donne accès au communiqué complet.
Upcoming issuer dates
Investor calendar
Prochaines dates annoncées
Calendrier investisseur
Current file
Latest reporting · Q1 / H1 updates
Historical evidence
Revenue and operating margins
From the public preview dataset. Missing values are left blank.
Revenue
EBIT / EBITDA margin
Additional historical series
Net income
Cash flow
Cash / debt / net debt
Additional chart evidence
Evidence for values shown in charts but not repeated in the table.
| FY | Value | Evidence |
|---|---|---|
| FY2025 | -63 CHF millions |
ROE / ROA
Complete historical record
Annual fundamentals
Values in company reporting unit. A dash means documented missing or unavailable.
| FY | Revenue | EBITDA | EBIT | Net income | EPS | Total assets | Total equity | Cash | Total debt | Operating CF | Capex rep. | Capex calc. | FCF rep. | FCF calc. | DPS | Shares out. | Market cap | EV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 381.9 | 49.2 | 39.5 | 32.5 | 2 | 379.1 | 236.6 | 65.1 | 2.1 | 12.6 | 24.5 | -25.7 | -11.9 | -13.1 | 0.6 | 16'687'644 | 340.9 | 277.9 |
| 2024 | 374.1 | 41.3 | 31.9 | 27.9 | 1.7 | 399.1 | 226.2 | 113.3 | 2.8 | 69.4 | 20.6 | -21.3 | 48.9 | 48.2 | 0.5 | 16'662'915 | 240.7 | 130.2 |
| 2023 | 370.2 | 44.3 | 33.4 | 28.8 | 1.7 | 374.2 | 203.8 | 34 | 3.8 | 10.5 | — | -9 | 16 | 1.5 | 0.5 | 16'546'357 | 255.7 | 225.5 |
| 2022 | 309.4 | 35.5 | 25.8 | 24.2 | 1.5 | 345.9 | 186 | 29.2 | 5.6 | 27.6 | — | -11.3 | -18.3 | 16.4 | 0.4 | 16'538'678 | 147.1 | 123.5 |
| 2021 | 289.5 | 27.1 | 18 | 17 | 1 | 300 | 165.1 | 54.1 | 7.7 | 50.7 | — | -20.4 | 33 | 30.4 | 0.2 | 16'439'093 | 128.7 | 82.3 |
| 2020 | 257.8 | -8.9 | -20.1 | -22.1 | -1.4 | 277.1 | 145.5 | 38.4 | 24.1 | 9.2 | — | -15.3 | -1.8 | -6.2 | 0 | 16'374'869 | 90.2 | 75.9 |
| 2019 | 327.6 | 22.9 | 14 | 8.8 | 0.5 | 289.5 | 169.2 | 38 | 21.6 | 7.3 | — | -11.3 | 7.2 | -4 | 0.1 | 16'327'934 | 113 | 96.6 |
| 2018 | 314.7 | 22.2 | 12.7 | 12.2 | 0.7 | 289.5 | 164.3 | 27.6 | 10.6 | 20.1 | — | -11.9 | — | 8.2 | 0.2 | 16'282'324 | 113 | 96 |
| 2017 | 248.5 | 11.2 | 1.3 | 1.2 | 0.1 | 265.7 | 157.3 | 42.2 | 23.3 | 15.6 | — | -8.6 | — | 7.1 | 0.1 | 16'702'744 | 122 | 103.1 |
| 2016 | 256 | 12.6 | 2.8 | 2.3 | 0.1 | 251.8 | 156.3 | 38.7 | 23.5 | 12.8 | — | -6.8 | — | 6 | 0.1 | 16'701'654 | 101.9 | 86.7 |
| 2015 | 228.6 | 10 | 1.1 | 0.9 | 0.1 | 243.9 | 154.6 | 34.2 | 22.8 | 15.5 | — | -12.6 | — | 2.9 | 0.1 | 16'704'144 | 99.1 | 87.6 |
Calculated and market context
Accounting and valuation ratios
Blank when inputs are unavailable or outside beta scope — blanks are intentional, never estimated. EV/Revenue is calculated (enterprise value ÷ same-fiscal-year revenue, same currency), not reported. Market data fields do not yet carry per-field provenance; see limitations.md.
Accounting ratios
| FY | EBITDA margin | EBIT margin | Net margin | ROE | ROA | D/E | ND/EBITDA |
|---|---|---|---|---|---|---|---|
| 2025 | 12.9% | 10.3% | 8.5% | 13.7% | 8.6% | 0 | -1.3 |
| 2024 | 11% | 8.5% | 7.5% | 12.3% | 7% | 0 | -2.7 |
| 2023 | 12% | 9% | 7.8% | 14.1% | 7.7% | 0 | -0.7 |
| 2022 | 11.5% | 8.3% | 7.8% | 13% | 7% | 0 | -0.7 |
| 2021 | 9.4% | 6.2% | 5.9% | 10.3% | 5.7% | 0 | -1.7 |
| 2020 | -3.4% | -7.8% | -8.6% | -15.2% | -8% | 0.2 | 1.6 |
| 2019 | 7% | 4.3% | 2.7% | 5.2% | 3% | 0.1 | -0.7 |
| 2018 | 7.1% | 4% | 3.9% | 7.5% | 4.2% | 0.1 | -0.8 |
| 2017 | 4.5% | 0.5% | 0.5% | 0.7% | 0.4% | 0.1 | -1.7 |
| 2016 | 4.9% | 1.1% | 0.9% | 1.5% | 0.9% | 0.2 | -1.2 |
| 2015 | 4.4% | 0.5% | 0.4% | 0.6% | 0.4% | 0.1 | -1.1 |
Valuation ratios
| FY | Div yield | P/E | EV/EBITDA | EV/Rev | Val. status | FX status |
|---|---|---|---|---|---|---|
| 2025 | 2.9% | 10.5 | 5.6 | 0.7 | calculated from published inputs | not required |
| 2024 | 3.5% | 8.6 | 3.2 | 0.3 | calculated from published inputs | not required |
| 2023 | 3.3% | 8.9 | 5.1 | 0.6 | calculated from published inputs | not required |
| 2022 | 4.5% | 6.1 | 3.5 | 0.4 | calculated from published inputs | not required |
| 2021 | 3.1% | 7.6 | 3 | 0.3 | calculated from published inputs | not required |
| 2020 | 0% | -4.1 | -8.6 | 0.3 | calculated from published inputs | not required |
| 2019 | 0.9% | 12.9 | 4.2 | 0.3 | calculated from published inputs | not required |
| 2018 | 3% | 9.2 | 4.3 | 0.3 | calculated from published inputs | not required |
| 2017 | 0.7% | 105.5 | 9.2 | 0.4 | calculated from published inputs | not required |
| 2016 | 0.8% | 43.6 | 6.9 | 0.3 | calculated from published inputs | not required |
| 2015 | 0.8% | 107.5 | 8.8 | 0.4 | calculated from published inputs | not required |
Evidence and exceptions
Data quality
Validated FY2025 annual data.
| FY | Status | Info | Warnings | Review | Critical | Summary |
|---|---|---|---|---|---|---|
| 2025 | published | 0 | 0 | 0 | 0 | Validated FY2025 annual data. |
| 2024 | published | 0 | 0 | 0 | 0 | Published row staged for review. |
| 2023 | published_with_documented_missing | 1 | 0 | 0 | 0 | Published row with documented source limitations. |
| 2022 | published_with_documented_missing | 1 | 0 | 0 | 0 | Published row with documented source limitations. |
| 2021 | published_with_documented_missing | 1 | 0 | 0 | 0 | Published row with documented source limitations. |
| 2020 | published_with_documented_missing | 1 | 0 | 0 | 0 | Published row with documented source limitations. |
| 2019 | published_with_documented_missing | 1 | 0 | 0 | 0 | Published row with documented source limitations. |
| 2018 | published_with_documented_missing | 1 | 0 | 0 | 0 | Published row with documented source limitations. |
| 2017 | published_with_documented_missing | 1 | 0 | 0 | 0 | Published row with documented source limitations. |
| 2016 | published_with_documented_missing | 1 | 0 | 0 | 0 | Published row with documented source limitations. |
| 2015 | published_with_documented_missing | 1 | 0 | 0 | 0 | Published row with documented source limitations. |
Reference register
Sources
| FY | Type | Name | Status | Source |
|---|---|---|---|---|
| 2025 | Annual Report | Mikron Holding AG Annual Report 2025 | public source available | Open document |
| 2024 | Annual Report | Mikron Holding AG Annual Report 2024 | public source available | Open document |
| 2023 | Annual Report | Mikron Holding AG Annual Report 2023 | public source available | Open document |
| 2022 | Annual Report | Mikron Holding AG Annual Report 2022 | public source available | Open document |
| 2021 | Annual Report | Mikron Holding AG Annual Report 2021 | public source available | Open document |
| 2020 | Annual Report | Mikron Holding AG Annual Report 2020 | public source available | Open document |
| 2019 | Annual Report | Mikron Holding AG Annual Report 2019 | public source available | Open document |
| 2018 | Annual Report | Mikron Holding AG Annual Report 2018 | public source available | Open document |
| 2017 | Annual Report | Mikron Holding AG Annual Report 2017 | public source available | Open document |
| 2016 | Annual Report | Mikron Holding AG Annual Report 2016 | public source available | Open document |
| 2015 | Annual Report | Mikron Holding AG Annual Report 2015 | public source available | Open document |