Preview dataset
11-company preview dataset
11 Swiss listed companies with annual fundamentals, interim reporting coverage, source tracking, quality notes, and static CSV exports.
11 Companies
122 Annual rows
2026-09-12 Package generated
CSV / JSON Export formats
Beta companies
BANB.SW Health Care
Bachem Holding AG
Annual 2015–2025 Q1 not in package H1 not in package
BARN.SW Consumer Staples
Barry Callebaut AG
Annual 2015–2025 Q1 available · Sales update H1 available
DKSH.SW Distribution / Services
DKSH Holding AG
Annual 2015–2025 Q1 not in package H1 available
GEBN.SW Industrials
Geberit AG
Annual 2015–2025 Q1 available · Full P&L H1 not in package
KLIN.SW Industrials
Klingelnberg AG
Annual 2015–2026 Q1 not in package H1 not in package
LONN.SW Health Care
Lonza Group Ltd
Annual 2015–2025 Q1 not in package H1 not in package
MIKN.SW Industrials
Mikron Holding AG
Annual 2015–2025 Q1 not in package H1 available
PPGN.SW Health Care
PolyPeptide Group AG
Annual 2015–2025 Q1 not in package H1 available
SCMN.SW Telecom / Infrastructure
Swisscom AG
Annual 2015–2025 Q1 available · Full P&L H1 not in package
SFZN.SW Health Care
Siegfried Holding AG
Annual 2015–2025 Q1 not in package H1 not in package
SIKA.SW Chemicals / Construction Materials
Sika AG
Annual 2015–2025 Q1 available · Sales update H1 available
Full coverage detail
| Ticker | Name | Sector / industry | Annual coverage | Q1 status | Q1 type | H1 status | Next expected report | Fiscal year-end | Reporting currency | Market currency |
|---|---|---|---|---|---|---|---|---|---|---|
| BANB.SW | Bachem Holding AG | Health Care Peptides / Pharmaceutical Ingredients / CDMO | Annual 2015–2025 | Q1 not in package | — | H1 not in package | — | 31 December | CHF | CHF |
| BARN.SW | Barry Callebaut AG | Consumer Staples Food Products / Chocolate & Cocoa | Annual 2015–2025 | Q1 available · Sales update | Sales update | H1 available | — | 08-31 | CHF | CHF |
| DKSH.SW | DKSH Holding AG | Distribution / Services Market Expansion Services | Annual 2015–2025 | Q1 not in package | — | H1 available | 16 Feb 2027 | — | CHF | CHF |
| GEBN.SW | Geberit AG | Industrials Building Products | Annual 2015–2025 | Q1 available · Full P&L | Full P&L | H1 not in package | — | — | CHF | CHF |
| KLIN.SW | Klingelnberg AG | Industrials Agricultural / Industrial Machinery | Annual 2015–2026 | Q1 not in package | — | H1 not in package | — | 03-31 | EUR | CHF |
| LONN.SW | Lonza Group Ltd | Health Care Pharmaceutical Manufacturing / CDMO | Annual 2015–2025 | Q1 not in package | — | H1 not in package | — | 12-31 | CHF | CHF |
| MIKN.SW | Mikron Holding AG | Industrials Agricultural / Industrial Machinery | Annual 2015–2025 | Q1 not in package | — | H1 available | — | 12-31 | CHF | CHF |
| PPGN.SW | PolyPeptide Group AG | Health Care Peptides / Pharmaceutical Ingredients / CDMO | Annual 2015–2025 | Q1 not in package | — | H1 available | — | 12-31 | EUR | CHF |
| SCMN.SW | Swisscom AG | Telecom / Infrastructure Telecommunications | Annual 2015–2025 | Q1 available · Full P&L | Full P&L | H1 not in package | — | — | CHF | CHF |
| SFZN.SW | Siegfried Holding AG | Health Care Pharmaceutical manufacturing | Annual 2015–2025 | Q1 not in package | — | H1 not in package | — | 12-31 | CHF | CHF |
| SIKA.SW | Sika AG | Chemicals / Construction Materials Specialty Chemicals | Annual 2015–2025 | Q1 available · Sales update | Sales update | H1 available | 23 Oct 2026 | — | CHF | CHF |
This is a beta dataset. Data has been validated but may contain errors. build_date is the package generation date, not a financial cutoff or source verification date. Not investment advice, no forecasts, no recommendations. See the Methodology page and limitations.md in this package for full caveats. Known gaps are listed in limitations.md; the assembly process is described on the Methodology page.