Company overview / PPGN.SW
Vue société / PPGN.SW
PolyPeptide Group AG
PolyPeptide is a specialized contract development and manufacturing organization for peptide-based active pharmaceutical ingredients. It supports pharmaceutical and biotechnology customers from pre-clinical through commercial stages and operates a manufacturing network in Europe, the United States and India.
PolyPeptide est une organisation spécialisée de développement et de fabrication sous contrat d'ingrédients pharmaceutiques actifs à base de peptides. Elle accompagne les entreprises pharmaceutiques et biotechnologiques des phases précliniques aux phases commerciales et exploite un réseau de production en Europe, aux États-Unis et en Inde.
Health Care / Peptides / Pharmaceutical Ingredients / CDMO
Next event
Prochain événement
No upcoming official date is currently listed.
Aucune prochaine date officielle n'est actuellement répertoriée.
Latest official publication
Dernière publication officielle
H1 FY2026 interim report
rapport semestriel H1 FY2026
Official source ↗ Source officielle ↗On this page
Sur cette page
Issuer publications
Official feed
Publications de la société
Fil officiel
The eight most recent official publications integrated in the public dataset. Summaries are factual; use the issuer link for the complete release.
Les huit publications officielles les plus récentes intégrées au jeu de données public. Les résumés sont factuels ; le lien de la société donne accès au communiqué complet.
H1 FY2026 interim report
rapport semestriel H1 FY2026
Official H1 publication integrated into the public preview dataset. The issuer source contains the complete release.
Publication officielle H1 intégrée au jeu de données public. La source de la société contient le communiqué complet.
Upcoming issuer dates
Investor calendar
Prochaines dates annoncées
Calendrier investisseur
Current file
Latest reporting · Q1 / H1 updates
H1 interim
| Period | FY | Publication | Type | Revenue | Sales | EBITDA | EBIT | Net income | EPS basic | Total assets | Total equity | Cash | Total debt | Operating CF | Capex rep. | Capex calc. | FCF rep. | FCF calc. | Source | Validation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H1 | 2026 | 13 Aug 2026 | IAS 34 / H1 | 236.6 | — | — | 22 | 9.1 | EUR 0.28 | 860.8 | 351.2 | 59 | 149.2 | 25.2 | 41.3 | -44.3 | -19.1 | — | official verified | validated |
Historical evidence
Revenue and operating margins
From the public preview dataset. Missing values are left blank.
Revenue
EBIT / EBITDA margin
Additional historical series
Net income
Cash flow
Cash / debt / net debt
ROE / ROA
Complete historical record
Annual fundamentals
Values use the company reporting unit unless a cell states another currency. A dash means documented missing or unavailable.
| FY | Revenue | EBITDA | EBIT | Net income | EPS | Total assets | Total equity | Cash | Total debt | Operating CF | Capex rep. | Capex calc. | FCF rep. | FCF calc. | DPS | Shares out. | Market cap | EV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 389.3 | 46.8 | 8.7 | -21.2 | EUR -0.64 | 826 | 340.6 | 74.6 | 141.4 | 77.5 | 110 | -108.9 | -31.4 | -31.4 | EUR 0 | — | — | — |
| 2024 | 336.8 | 25.4 | -7.4 | -19.6 | EUR -0.59 | 756.6 | 357.2 | 68.3 | 104.9 | 89.4 | 87.8 | -87 | 2.4 | 2.4 | EUR 0 | — | — | — |
| 2023 | 320.4 | -6 | -36.5 | -51.4 | EUR -1.56 | 689.1 | 381.2 | 95.7 | 124.8 | 36.5 | 54.9 | -56.7 | -20.2 | -20.2 | EUR 0 | — | — | — |
| 2022 | 281 | 38.7 | 12.6 | 7.8 | EUR 0.24 | 575.8 | 421.7 | 37.5 | 31.7 | 5.5 | 83 | -78.8 | -73.3 | -73.3 | EUR 0 | — | — | — |
| 2021 | 282.1 | 84.8 | 64.2 | 47.3 | EUR 1.47 | 595 | 421.2 | 136.3 | 29.5 | 57.4 | 76.7 | -77.7 | -20.4 | -20.4 | CHF 0.30 | — | — | — |
| 2020 | 223 | 61.9 | 44.4 | 31.3 | — | 376 | 177.7 | 17.2 | 64.3 | 49.7 | — | -43.2 | — | 6.5 | — | — | — | — |
| 2019 | 202.6 | 49.4 | 33.5 | 25.7 | — | 305.1 | 149.4 | 17.5 | 64.2 | 55.6 | — | -19.7 | — | 35.9 | — | — | — | — |
| 2018 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2017 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2016 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2015 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Calculated and market context
Accounting and valuation ratios
Blank when inputs are unavailable or outside beta scope — blanks are intentional, never estimated. EV/Revenue is calculated (enterprise value ÷ same-fiscal-year revenue, same currency), not reported. Market data fields do not yet carry per-field provenance; see limitations.md.
Accounting ratios
| FY | EBITDA margin | EBIT margin | Net margin | ROE | ROA | D/E | ND/EBITDA |
|---|---|---|---|---|---|---|---|
| 2025 | 12% | 2.2% | -5.4% | -6.22% | -2.56% | 0.42 | 1.43 |
| 2024 | 7.5% | -2.2% | -5.8% | -5.48% | -2.59% | 0.29 | 1.44 |
| 2023 | -1.9% | -11.4% | -16.1% | -13.49% | -7.46% | 0.33 | -4.85 |
| 2022 | 13.8% | 4.5% | 2.8% | 1.84% | 1.35% | 0.08 | -0.15 |
| 2021 | 30.1% | 22.7% | 16.8% | 11.22% | 7.94% | 0.07 | -1.26 |
| 2020 | 27.76% | 19.9% | 14% | 17.64% | 8.33% | 0.36 | 0.76 |
| 2019 | 24.36% | 16.6% | 12.7% | 17.23% | 8.43% | 0.43 | 0.95 |
| 2018 | — | — | — | — | — | — | — |
| 2017 | — | — | — | — | — | — | — |
| 2016 | — | — | — | — | — | — | — |
| 2015 | — | — | — | — | — | — | — |
Valuation ratios
| FY | Div yield | P/E | EV/EBITDA | EV/Rev | Val. status | FX status |
|---|---|---|---|---|---|---|
| 2025 | — | — | — | — | not calculated no fx basis | not applied reporting currency EUR market currency CHF no valuation ratios |
| 2024 | — | — | — | — | not calculated no fx basis | not applied reporting currency EUR market currency CHF no valuation ratios |
| 2023 | — | — | — | — | not calculated no fx basis | not applied reporting currency EUR market currency CHF no valuation ratios |
| 2022 | — | — | — | — | not calculated no fx basis | not applied reporting currency EUR market currency CHF no valuation ratios |
| 2021 | — | — | — | — | not calculated no fx basis | not applied reporting currency EUR market currency CHF no valuation ratios |
| 2020 | — | — | — | — | not calculated no fx basis | not applied reporting currency EUR market currency CHF no valuation ratios |
| 2019 | — | — | — | — | not calculated no fx basis | not applied reporting currency EUR market currency CHF no valuation ratios |
| 2018 | — | — | — | — | missing source unavailable | — |
| 2017 | — | — | — | — | missing source unavailable | — |
| 2016 | — | — | — | — | missing source unavailable | — |
| 2015 | — | — | — | — | missing source unavailable | — |
Evidence and exceptions
Data quality
Validated annual row with documented source limitations.
Latest FY context and caveats
Same-year consolidated current-year columns; statement/APM pages 169, 171-172, 175-176, 197, and 241; dividend proposal page 15. Reported and calculated capex/FCF remain separate.
| FY | Status | Info | Warnings | Review | Critical | Summary |
|---|---|---|---|---|---|---|
| 2025 | Available with notes | 1 | 0 | 0 | 0 | Validated annual row with documented source limitations. |
| 2024 | Available with notes | 1 | 0 | 0 | 0 | Validated annual row with documented source limitations. |
| 2023 | Available with notes | 1 | 0 | 0 | 0 | Validated annual row with documented source limitations. |
| 2022 | Available with notes | 1 | 0 | 0 | 0 | Validated annual row with documented source limitations. |
| 2021 | Available with notes | 1 | 1 | 0 | 0 | Validated annual row with documented source limitations. |
| 2020 | Available with notes | 1 | 0 | 0 | 0 | Validated annual row with documented source limitations. |
| 2019 | Available with notes | 1 | 0 | 0 | 0 | Validated annual row with documented source limitations. |
| 2018 | Documented missing | 1 | 0 | 0 | 0 | Documented-missing public placeholder; no value is published for this field or period. |
| 2017 | Documented missing | 1 | 0 | 0 | 0 | Documented-missing public placeholder; no value is published for this field or period. |
| 2016 | Documented missing | 1 | 0 | 0 | 0 | Documented-missing public placeholder; no value is published for this field or period. |
| 2015 | Documented missing | 1 | 0 | 0 | 0 | Documented-missing public placeholder; no value is published for this field or period. |
Reference register
Sources
| FY | Type | Name | Status | Source |
|---|---|---|---|---|
| 2025 | Annual Report | PolyPeptide Group AG Annual Report 2025 | validated consolidated ifrs | Open document |
| 2024 | Annual Report | PolyPeptide Group AG Annual Report 2024 | validated consolidated ifrs | Open document |
| 2023 | Annual Report | PolyPeptide Group AG Annual Report 2023 | validated consolidated ifrs | Open document |
| 2022 | Annual Report | PolyPeptide Group AG Annual Report 2022 | validated consolidated ifrs | Open document |
| 2021 | Annual Report | PolyPeptide Group AG Annual Report 2021 | validated consolidated ifrs | Open document |
| 2020 | Annual Report | PolyPeptide Group AG Annual Report 2020 | validated consolidated ifrs | Open document |
| 2019 | Annual Report | PolyPeptide Group AG Annual Report 2019 | validated consolidated ifrs | Open document |
| 2018 | documented_missing | PolyPeptide Group AG FY2018 source unavailable | no validated phase 1b 2b 3b 4b row available | — |
| 2017 | documented_missing | PolyPeptide Group AG FY2017 source unavailable | no validated phase 1b 2b 3b 4b row available | — |
| 2016 | documented_missing | PolyPeptide Group AG FY2016 source unavailable | no validated phase 1b 2b 3b 4b row available | — |
| 2015 | documented_missing | PolyPeptide Group AG FY2015 source unavailable | no validated phase 1b 2b 3b 4b row available | — |