Company pages
Companies
Browse the five preview dataset companies. Each company page includes annual fundamentals, ratios, interim updates, quality notes, sources, and downloads.
Q1 = first-quarter update; H1 = half-year report.
| Ticker | Company | Sector / Industry | Reporting coverage | Currencies | Open page |
|---|---|---|---|---|---|
| BARN.SW | Barry Callebaut AG | Consumer Staples Food Products / Chocolate & Cocoa | Annual 2015-2025 Q1 available - sales update H1 available Next expected: — | Reporting CHF Market CHF | Open page |
| DKSH.SW | DKSH Holding AG | Distribution / Services Market Expansion Services | Annual 2015-2025 No Q1 No H1 Next expected: 17 Jul 2026 | Reporting CHF Market CHF | Open page |
| GEBN.SW | Geberit AG | Industrials Building Products | Annual 2015-2025 Q1 available - full pnl No H1 Next expected: 19 Aug 2026 | Reporting CHF Market CHF | Open page |
| SCMN.SW | Swisscom AG | Telecom / Infrastructure Telecommunications | Annual 2015-2025 Q1 available - full pnl No H1 Next expected: Aug 2026 | Reporting CHF Market CHF | Open page |
| SIKA.SW | Sika AG | Chemicals / Construction Materials Specialty Chemicals | Annual 2015-2025 Q1 available - sales update No H1 Next expected: Aug 2026 | Reporting CHF Market CHF | Open page |
5 of 5 companies