Public beta / Company register
Company register
A curated register of the five companies in the current public preview. Each company profile brings together annual fundamentals, interim reporting, ratios, quality notes, sources and downloads.
5Public companies 55Annual records 7Interim records4 Q1 · 3 H1
Register controls
Filter companies
Q1 = first-quarter update; H1 = half-year report.
Current public universe
Registered companies
| Ticker | Company | Sector / Industry | Reporting coverage | Currencies | Company page |
|---|---|---|---|---|---|
| BARN.SW | Barry Callebaut AG | Consumer Staples Food Products / Chocolate & Cocoa | Annual 2015-2025 Q1 available - sales update H1 available Next expected: — | Reporting CHF Market CHF | View company |
| DKSH.SW | DKSH Holding AG | Distribution / Services Market Expansion Services | Annual 2015-2025 No Q1 H1 available Next expected: 16 Feb 2027 | Reporting CHF Market CHF | View company |
| GEBN.SW | Geberit AG | Industrials Building Products | Annual 2015-2025 Q1 available - full pnl No H1 Next expected: 19 Aug 2026 | Reporting CHF Market CHF | View company |
| SCMN.SW | Swisscom AG | Telecom / Infrastructure Telecommunications | Annual 2015-2025 Q1 available - full pnl No H1 Next expected: Aug 2026 | Reporting CHF Market CHF | View company |
| SIKA.SW | Sika AG | Chemicals / Construction Materials Specialty Chemicals | Annual 2015-2025 Q1 available - sales update H1 available Next expected: 23 Oct 2026 | Reporting CHF Market CHF | View company |
5 of 5 companies